67 Fleurance St, Laguna Niguel, CA 92677 (MLS # P731965)
12/27/2011 --- APPROVED SHORT SALE --- APPROVED SHORT SALE --- 2 Bedroom, 2 Bathroom Condo. Enjoy vaulted ceilings, upgraded stainless steel kitchen appliances, a private deck that is perfect for BBQs, fireplace, and a full two car garage that provides direct access to the home. The 'Encore at Marina Hills' amenities include a pool, greenbelts, ample guest parking, and an expansive park overlooking the hills.
| Last Updated | 12/30/2011 | Tract | Encore (MHE) |
|---|---|---|---|
| Year Built | 1992 | Community | Laguna Niguel South, S Of Crown Vly, W Of Niguel |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
66
|
Schools
| School District | Capistrano Unified |
|---|
Price History
| Prior to Aug 19, '10 | $349,900 |
|---|---|
| Aug 19, '10 - Aug 26, '10 | $339,000 |
| Aug 26, '10 - Sep 27, '10 | $319,900 |
| Sep 27, '10 - Sep 27, '10 | $319,800 |
| Sep 27, '10 - Oct 5, '10 | $309,900 |
| Oct 5, '10 - Oct 19, '10 | $299,900 |
| Oct 19, '10 - Oct 19, '11 | $280,000 |
| Oct 19, '11 - Nov 14, '11 | $309,000 |
| Nov 14, '11 - Dec 8, '11 | $299,900 |
| Dec 8, '11 - Today | $290,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | Master Suite, Skylight(s) (N) |
| Builders Model Code | 1 |
| Builders Name | Taylor Woodrow |
| Builders Tract Code | MHE |
| Builders Tract Name | Encore |
| Building Size | 1150 |
| Building Structure Style | Traditional |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | S of Marina Hills, E of Parc Vista |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps, Lower level (N) |
| Exclusions | Wine Cooler |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas |
| Fireplace Features | Tile (N) |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet - Partial (N), Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 286.0 |
| HOAFee2 | 125.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Deck Attached, Open Floor Plan, Recessed Lighting |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N), Sidewalks, Street Paved, Street Public (N) |
| Lot Size Source | Other |
| Management Company Name | Accell Property Management |
| Management Company Name2 | Keystone Pacific PM |
| Number Of Remote Controls | 2 |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N) |
| Patio Features | Deck(s) |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Sewer | Connected & Paid, In |
| Sold Terms | Short Payoff |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Square Footage Source | Seller |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 93340311 |
| Total Floors | 2 |
| Units Total In Complex | 123 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Aaron Zapata DRE# 01356534, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Lisa Cooper to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/8/12 4:10 AM PST
This IDX solution is (c) Diverse Solutions 2012.


















